GM 230 |
|
| Sted | Temperatur |
|---|---|
| Baffin Bay Point of Rocks, TX | 81.0 °F |
| South Bird Island, TX | 84.0 °F |
| Packery Channel, TX | 82.9 °F |
| Port Aransas, TX | 80.1 °F |
| Malaquite Beach (Corpus Christi), TX | 77.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Corpus Christi, TX 50NM Southeast of Corpus Christi, TX | 42020 | 77 °F | 4.59 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Port Aransas, TX | PTAT2 | 79 °F |
| 2013-05-20 | 2013-05-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Corpus Christi Naval Air Station, Texas: | |||
| 2013-05-20 | 11:05 PM CDT | Low Tide | 0.28 |
| 2013-05-21 | 7:40 AM CDT | High Tide | 0.59 |
| 2013-05-21 | 11:16 AM CDT | Low Tide | 0.56 |
| 2013-05-21 | 2:39 PM CDT | High Tide | 0.59 |
| 2013-05-21 | 11:31 PM CDT | Low Tide | 0.16 |
| Corpus Christi, Gulf Of Mexico, Texas: | |||
| 2013-05-21 | 1:34 AM CDT | High Tide | 1.36 |
| 2013-05-21 | 7:20 AM CDT | Low Tide | 1.11 |
| 2013-05-21 | 11:21 AM CDT | High Tide | 1.27 |
| 2013-05-21 | 6:53 PM CDT | Low Tide | 0.16 |
| 2013-05-22 | 2:48 AM CDT | High Tide | 1.59 |
| Packery Channel, Texas: | |||
| 2013-05-20 | 11:42 PM CDT | Low Tide | 0.20 |
| 2013-05-21 | 8:58 AM CDT | High Tide | 0.39 |
| 2013-05-22 | 12:27 AM CDT | Low Tide | 0.13 |
| Port Aransas (H. Caldwell Pier), Texas (sub): | |||
| 2013-05-21 | 2:09 AM CDT | High Tide | 1.49 |
| 2013-05-21 | 6:27 AM CDT | Low Tide | 0.78 |
| 2013-05-21 | 12:18 PM CDT | High Tide | 1.45 |
| 2013-05-21 | 6:47 PM CDT | Low Tide | 0.10 |
| 2013-05-22 | 3:08 AM CDT | High Tide | 1.70 |
| 2013-05-22 | 7:38 AM CDT | Low Tide | 0.88 |
| Port Aransas (H. Caldwell Pier), Texas: | |||
| 2013-05-21 | 2:10 AM CDT | High Tide | 1.43 |
| 2013-05-21 | 7:10 AM CDT | Low Tide | 1.15 |
| 2013-05-21 | 11:19 AM CDT | High Tide | 1.32 |
| 2013-05-21 | 7:01 PM CDT | Low Tide | 0.09 |
| 2013-05-22 | 3:14 AM CDT | High Tide | 1.73 |
| Port Aransas, Texas: | |||
| 2013-05-21 | 2:22 AM CDT | High Tide | 0.92 |
| 2013-05-21 | 7:48 AM CDT | Low Tide | 0.85 |
| 2013-05-21 | 11:35 AM CDT | High Tide | 0.95 |
| 2013-05-21 | 7:27 PM CDT | Low Tide | 0.27 |
| 2013-05-22 | 3:37 AM CDT | High Tide | 1.04 |
| Port Ingleside, Corpus Christi Bay, Texas: | |||
| 2013-05-20 | 9:58 PM CDT | Low Tide | 0.32 |
| 2013-05-21 | 7:20 AM CDT | High Tide | 0.58 |
| 2013-05-21 | 9:58 AM CDT | Low Tide | 0.57 |
| 2013-05-21 | 1:35 PM CDT | High Tide | 0.60 |
| 2013-05-21 | 10:32 PM CDT | Low Tide | 0.20 |
| Rockport, Aransas Bay, Texas: | |||
| 2013-05-20 | 9:51 PM CDT | Low Tide | 0.25 |
| 2013-05-21 | 1:07 PM CDT | High Tide | 0.43 |
| 2013-05-21 | 10:34 PM CDT | Low Tide | 0.20 |
| Texas State Aquarium, Corpus Christi, Texas: | |||
| 2013-05-20 | 11:28 PM CDT | Low Tide | 0.39 |
| 2013-05-21 | 2:55 PM CDT | High Tide | 0.75 |
| 2013-05-21 | 11:55 PM CDT | Low Tide | 0.26 |
| White Point Bay, Texas: | |||
| 2013-05-21 | 3:00 AM CDT | Low Tide | 0.43 |
| 2013-05-21 | 4:56 PM CDT | High Tide | 0.83 |
| 2013-05-22 | 2:41 AM CDT | Low Tide | 0.33 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Aransas Pass, Texas Current (15d): | |||
| 2013-05-20 | 10:42 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 2:28 AM CDT | Max Flood | 0.83 knots |
| 2013-05-21 | 1:17 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:35 PM CDT | Max Ebb | -1.68 knots |
| 2013-05-21 | 11:09 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 3:09 AM CDT | Max Flood | 1.39 knots |
| Aransas Pass, Texas Current (35d): | |||
| 2013-05-20 | 10:42 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 2:28 AM CDT | Max Flood | 0.76 knots |
| 2013-05-21 | 1:17 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:35 PM CDT | Max Ebb | -1.12 knots |
| 2013-05-21 | 11:09 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 3:09 AM CDT | Max Flood | 1.26 knots |
| Aransas Pass, Texas Current (50d): | |||
| 2013-05-20 | 10:42 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 2:28 AM CDT | Max Flood | 0.68 knots |
| 2013-05-21 | 1:17 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:35 PM CDT | Max Ebb | -0.89 knots |
| 2013-05-21 | 11:09 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 3:09 AM CDT | Max Flood | 1.13 knots |
| Port Ingleside, Texas Current (5d): | |||
| 2013-05-20 | 11:06 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 4:17 AM CDT | Max Flood | 0.53 knots |
| 2013-05-21 | 3:28 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 7:44 PM CDT | Max Ebb | -0.56 knots |
| 2013-05-21 | 11:33 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:57 AM CDT | Max Flood | 0.88 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.