GM 432 |
|
| Sted | Temperatur |
|---|---|
| Calcasieu Pass, LA | 82.0 °F |
| Sabine Pass North, TX | 81.0 °F |
| Port Arthur, TX | 82.9 °F |
| Fresh Water Canal Locks, LA | 84.0 °F |
| Rollover Pass, TX | 82.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| GALVESTON 22NM East of Galveston, TX | 42035 | 77 °F | 1.97 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Sabine Pass, TX | SRST2 |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Bulk Terminal, Louisiana: | |||
| Calcasieu Pass, East Jetty, Louisiana: | |||
| Calcasieu Pass, Lighthouse wharf, Louisiana: | |||
| Lake Charles, Calcasieu River, Louisiana: | |||
| Mermentau River entrance, Louisiana: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bulk Terminal, Louisiana: | |||
| 2013-05-24 | 9:55 AM CDT | High Tide | 1.28 |
| 2013-05-24 | 3:14 PM CDT | Low Tide | 1.09 |
| 2013-05-24 | 5:44 PM CDT | High Tide | 1.18 |
| 2013-05-25 | 2:26 AM CDT | Low Tide | -0.37 |
| 2013-05-25 | 11:05 AM CDT | High Tide | 1.35 |
| 2013-05-25 | 4:07 PM CDT | Low Tide | 1.14 |
| 2013-05-25 | 6:17 PM CDT | High Tide | 1.21 |
| Calcasieu Pass, East Jetty, Louisiana: | |||
| 2013-05-24 | 9:18 AM CDT | Low Tide | 1.33 |
| 2013-05-24 | 1:25 PM CDT | High Tide | 1.87 |
| 2013-05-24 | 9:05 PM CDT | Low Tide | -0.60 |
| 2013-05-25 | 5:05 AM CDT | High Tide | 2.22 |
| 2013-05-25 | 10:08 AM CDT | Low Tide | 1.39 |
| 2013-05-25 | 2:08 PM CDT | High Tide | 1.91 |
| Calcasieu Pass, Lighthouse wharf, Louisiana: | |||
| 2013-05-24 | 9:28 AM CDT | Low Tide | 1.90 |
| 2013-05-24 | 11:55 AM CDT | High Tide | 2.03 |
| 2013-05-24 | 8:52 PM CDT | Low Tide | -0.68 |
| 2013-05-25 | 4:16 AM CDT | High Tide | 2.55 |
| 2013-05-25 | 10:13 AM CDT | Low Tide | 1.98 |
| 2013-05-25 | 12:33 PM CDT | High Tide | 2.09 |
| Lake Charles, Calcasieu River, Louisiana: | |||
| 2013-05-24 | 9:34 AM CDT | High Tide | 1.37 |
| 2013-05-24 | 3:39 PM CDT | Low Tide | 0.97 |
| 2013-05-24 | 6:41 PM CDT | High Tide | 1.06 |
| 2013-05-25 | 2:28 AM CDT | Low Tide | -0.23 |
| 2013-05-25 | 10:33 AM CDT | High Tide | 1.40 |
| 2013-05-25 | 4:32 PM CDT | Low Tide | 1.02 |
| 2013-05-25 | 7:10 PM CDT | High Tide | 1.09 |
| Mermentau River entrance, Louisiana: | |||
| 2013-05-24 | 9:54 AM CDT | Low Tide | 2.38 |
| 2013-05-24 | 12:15 PM CDT | High Tide | 2.54 |
| 2013-05-24 | 9:17 PM CDT | Low Tide | -0.85 |
| 2013-05-25 | 4:36 AM CDT | High Tide | 3.19 |
| 2013-05-25 | 10:38 AM CDT | Low Tide | 2.48 |
| 2013-05-25 | 12:53 PM CDT | High Tide | 2.62 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.