GM 630 |
|
| Sted | Temperatur |
|---|---|
| Mobile State Docks, AL | 73.9 °F |
| Coast Guard Sector Mobile, AL | 80.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Orange Beach, AL Buoy | 42012 | 76 °F | 1.97 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Dauphin Island, AL | DPIA1 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alabama Point, Alabama: | |||
| 2013-05-21 | 10:03 PM CDT | High Tide | 0.30 |
| 2013-05-21 | 11:07 PM CDT | Low Tide | 0.29 |
| 2013-05-22 | 9:00 AM CDT | High Tide | 0.90 |
| 2013-05-22 | 6:04 PM CDT | Low Tide | -0.08 |
| Bayou La Batre, Mississippi Sound, Alabama: | |||
| 2013-05-22 | 9:02 AM CDT | High Tide | 1.56 |
| 2013-05-22 | 6:31 PM CDT | Low Tide | -0.01 |
| Bon Secour, Bon Secour River, Alabama: | |||
| 2013-05-22 | 9:32 AM CDT | High Tide | 1.52 |
| 2013-05-22 | 8:05 PM CDT | Low Tide | 0.35 |
| Coast Guard sector, Mobile, Alabama: | |||
| 2013-05-21 | 8:44 PM CDT | Low Tide | 0.25 |
| 2013-05-22 | 11:15 AM CDT | High Tide | 1.38 |
| 2013-05-22 | 8:22 PM CDT | Low Tide | 0.03 |
| Dauphin Island Hydro, Alabama: | |||
| 2013-05-22 | 8:41 AM CDT | High Tide | 1.27 |
| 2013-05-22 | 7:20 PM CDT | Low Tide | -0.04 |
| Dauphin Island, Mobile Bay, Alabama: | |||
| 2013-05-22 | 8:42 AM CDT | High Tide | 1.25 |
| 2013-05-22 | 7:21 PM CDT | Low Tide | -0.07 |
| Fowl River, Mobile Bay Entrance, Alabama: | |||
| 2013-05-21 | 9:08 PM CDT | Low Tide | 0.59 |
| 2013-05-22 | 10:26 AM CDT | High Tide | 1.42 |
| 2013-05-22 | 9:13 PM CDT | Low Tide | 0.32 |
| Great Point Clear, Mobile Bay, Alabama: | |||
| 2013-05-22 | 9:42 AM CDT | High Tide | 1.32 |
| 2013-05-22 | 8:25 PM CDT | Low Tide | 0.30 |
| Gulf Shores, ICWW, Alabama: | |||
| 2013-05-22 | 10:14 AM CDT | High Tide | 1.15 |
| 2013-05-22 | 8:49 PM CDT | Low Tide | -0.04 |
| Lower Bryant Landing, Tensay River, Alabama: | |||
| 2013-05-21 | 9:54 PM CDT | Low Tide | 0.22 |
| 2013-05-22 | 12:31 PM CDT | High Tide | 1.54 |
| 2013-05-22 | 10:38 PM CDT | Low Tide | -0.09 |
| Lower Hall Landing, Tensaw River, Alabama: | |||
| 2013-05-22 | 12:22 AM CDT | Low Tide | 0.51 |
| 2013-05-22 | 1:01 PM CDT | High Tide | 1.23 |
| 2013-05-23 | 12:27 AM CDT | Low Tide | 0.28 |
| Mobile (Mobile State Docks), Alabama: | |||
| 2013-05-21 | 9:17 PM CDT | Low Tide | 0.59 |
| 2013-05-22 | 10:45 AM CDT | High Tide | 1.42 |
| 2013-05-22 | 9:22 PM CDT | Low Tide | 0.32 |
| Mobile Point (Fort Morgan), Alabama: | |||
| 2013-05-22 | 8:59 AM CDT | High Tide | 1.14 |
| 2013-05-22 | 7:50 PM CDT | Low Tide | 0.26 |
| Weeks Bay, Vermilion Bay, Louisiana: | |||
| 2013-05-21 | 10:45 PM CDT | Low Tide | 0.14 |
| 2013-05-22 | 5:38 AM CDT | High Tide | 1.58 |
| 2013-05-22 | 11:36 AM CDT | Low Tide | 1.22 |
| 2013-05-22 | 3:03 PM CDT | High Tide | 1.39 |
| 2013-05-22 | 11:22 PM CDT | Low Tide | -0.13 |
| 2013-05-23 | 6:32 AM CDT | High Tide | 1.75 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Channel, 6 miles N of Mobile Point, Alabama Current: | |||
| 2013-05-21 | 9:02 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:11 AM CDT | Max Flood | 0.40 knots |
| 2013-05-22 | 11:02 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 4:16 PM CDT | Max Ebb | -0.43 knots |
| 2013-05-22 | 9:39 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:30 AM CDT | Max Flood | 0.62 knots |
| Entrance to Mississippi Sound, Pass Aux Herons, Alabama Current: | |||
| 2013-05-21 | 8:56 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:10 AM CDT | Max Flood | 0.91 knots |
| 2013-05-22 | 9:58 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 3:35 PM CDT | Max Ebb | -1.30 knots |
| 2013-05-22 | 9:33 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:29 AM CDT | Max Flood | 1.40 knots |
| Mobile Bay Entrance (off Mobile Point), Alabama Current: | |||
| 2013-05-21 | 8:47 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 3:55 AM CDT | Max Flood | 1.01 knots |
| 2013-05-22 | 9:36 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 3:33 PM CDT | Max Ebb | -1.45 knots |
| 2013-05-22 | 9:24 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:14 AM CDT | Max Flood | 1.55 knots |
| Mobile River entrance, Alabama Current: | |||
| 2013-05-22 | 2:23 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 8:49 AM CDT | Max Flood | 0.20 knots |
| 2013-05-22 | 12:20 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:18 PM CDT | Max Ebb | -0.72 knots |
| 2013-05-23 | 3:00 AM CDT | Slack, Flood Begins | 0.00 knots |
| Tensaw River entrance (bridge), Alabama Current: | |||
| 2013-05-21 | 10:51 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:30 AM CDT | Max Flood | 0.30 knots |
| 2013-05-22 | 8:36 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 3:12 PM CDT | Max Ebb | -1.01 knots |
| 2013-05-22 | 11:28 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:49 AM CDT | Max Flood | 0.47 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.