LH 349 |
|
| Sted | Temperatur |
|---|---|
| Alpena, MI | 53.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| N HURON 37NM Northeast of Alpena, MI | 45003 | 38 °F | 0.66 ft |
| S HURON 43NM East of Oscoda, MI | 45008 | 39 °F | 0.66 ft |
| Southern Lake Huron | 45149 | 40 °F | 0.98 ft |
| North Channel East | 45154 | 43 °F | 1.31 ft |
| Click the Station ID for daily observations and history. | |||
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.