| Source | Rapid Fire oppdateringer™ |
Oppdatert 09:22 EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 17, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 17, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 17, 2013
Deadly storms ripped across north-central Texas on Wednesday, leaving a wide trail of destruction.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
|
May 15, 2013
April 2013 was colder and wetter than average.
|
|
May 15, 2013
The collection above features over 100 breathtaking images of Earth taken from NASA satellites and the International Space Station at night. But to scientists and meteorologists, they are more than just pretty pictures.
|
|
May 15, 2013
In Alaska, climate change is forcing villagers on the edge of the Arctic to confront the reality of a warming planet. If they don't act soon, their villages were be lost forever.
|
|
May 17, 2013
The cause of a large wildfire in Wisconsin has been solved.
|
— Cancel
| Delvis skyet. Minimum: 41F. Vindstyrke: 5-10 mph. Vindretning: SSØ. Chance of Precip. 60%. |
| Skiftende regnbyger. Maksimum: 66F. Vindstyrke: 5-10 mph. Vindretning: NØ. Chance of Precip. 70%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 39 | 32 | 54 | 31 | 54 | 31 | 38 | 32 |
| Vind | 3 mph NNØ | 7 mph Nord | 5 mph Nord | 2 mph NNØ |
| Fuktighet | 76% | 42% | 41% | 76% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Skydekke | 62% | 51% | 35% | 34% |
| Forhold | Delvis skyet | Delvis skyet | Delvis skyet | Delvis skyet |
| Soloppgang & Solnedgang |
4:54 AM
8:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 36 | 29 | 58 | 30 | 60 | 31 | 46 | 36 |
| Vind | 1 mph NØ | 2 mph SØ | 4 mph Sør | 7 mph SSØ |
| Fuktighet | 74% | 35% | 32% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 40% |
| Skydekke | 29% | 16% | 19% | 70% |
| Forhold | Delvis skyet | Klart | Klart | Skiftende regnbyger |
| Soloppgang & Solnedgang |
4:52 AM
8:03 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 44 | 42 | 53 | 49 | 53 | 51 | 54 | 53 |
| Vind | 9 mph Sør | 8 mph Sør | 8 mph SSV | 5 mph Nord |
| Fuktighet | 94% | 90% | 94% | 99% |
| Chance of Precip. | 50% | 60% | 60% | 40% |
| Skydekke | 91% | 96% | 80% | 95% |
| Forhold | Skiftende regnbyger | Skiftende regnbyger | Skiftende regnbyger | Skiftende regnbyger |
| Soloppgang & Solnedgang |
4:51 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 54 | 51 | 62 | 53 | 55 | 53 | 48 | 44 |
| Vind | 5 mph NNV | 5 mph Nord | 6 mph Nord | 5 mph NNV |
| Fuktighet | 95% | 70% | 89% | 84% |
| Chance of Precip. | 20% | 10% | 10% | 0% |
| Skydekke | 100% | 100% | 100% | 69% |
| Forhold | Skiftende regnbyger | Overskyet | Overskyet | For det meste skyet |
| Soloppgang & Solnedgang |
4:50 AM
8:05 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 43 | 40 | 59 | 45 | 62 | 46 | 49 | 45 |
| Vind | 3 mph NV | 2 mph NV | 5 mph SSV | 4 mph SSV |
| Fuktighet | 89% | 58% | 54% | 83% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 88% | 0% | 98% | 5% |
| Forhold | For det meste skyet | Klart | Overskyet | Klart |
| Soloppgang & Solnedgang |
4:49 AM
8:07 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 50 | 47 | 61 | 50 | 62 | 48 | 51 | 46 |
| Vind | 3 mph Sør | 5 mph NØ | 7 mph NNØ | 6 mph NNØ |
| Fuktighet | 88% | 69% | 62% | 88% |
| Chance of Precip. | 10% | 30% | 30% | 30% |
| Skydekke | 53% | 99% | 100% | 100% |
| Forhold | Delvis skyet | Skiftende regnbyger | Skiftende regnbyger | Skiftende regnbyger |
| Soloppgang & Solnedgang |
4:48 AM
8:08 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 48 | 47 | 55 | 46 | 57 | 47 | 49 | 44 |
| Vind | 5 mph NNØ | 7 mph NØ | 6 mph Øst | 5 mph ØSØ |
| Fuktighet | 94% | 74% | 71% | 83% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Skydekke | 99% | 100% | 100% | 99% |
| Forhold | Skiftende regnbyger | Overskyet | Overskyet | Overskyet |
| Soloppgang & Solnedgang |
4:48 AM
8:09 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 45 | 41 | 63 | 45 | 59 | 52 | 49 | 49 |
| Vind | 4 mph V | 6 mph Øst | 6 mph SSØ | 2 mph VSV |
| Fuktighet | 89% | 52% | 80% | 100% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Skydekke | 97% | 64% | 98% | 97% |
| Forhold | Tåke | For det meste skyet | Overskyet | Tåke |
| Soloppgang & Solnedgang |
4:47 AM
8:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 47 | 46 | 61 | 47 | 62 | 46 | 51 | 46 |
| Vind | 1 mph V | 2 mph VNV | 1 mph VNV | 2 mph V |
| Fuktighet | 95% | 61% | 56% | 85% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Skydekke | 95% | 92% | 88% | 80% |
| Forhold | Tåke | Overskyet | For det meste skyet | For det meste skyet |
| Soloppgang & Solnedgang |
4:46 AM
8:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 49 | 46 | 61 | 46 | 62 | 47 | 52 | 47 |
| Vind | 2 mph V | 3 mph VNV | 2 mph VNV | 2 mph VSV |
| Fuktighet | 88% | 57% | 56% | 83% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Skydekke | 67% | 53% | 38% | 25% |
| Forhold | For det meste skyet | Delvis skyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
4:45 AM
8:12 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 51 | 50 | 65 | 48 | 66 | 46 | 54 | 47 |
| Vind | 2 mph V | 3 mph V | 2 mph VSV | 3 mph SV |
| Fuktighet | 93% | 55% | 49% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 13% | 6% | 3% | % |
| Forhold | Tåke | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| mai 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCAR) | 64 °F | 41 °F |
| Rekord (KCAR) | 85 °F (1986) | 27 °F (1961) |
| I går | 53 °F | 39 °F |
| Gårsdagens oppvarmingsbehov: 19 | ||
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 18, 2013 | Rise | Set |
|---|---|---|
| Virkelig tid | 04:54 EDT | 20:02 EDT |
| Tussmørke | 04:17 EDT | 20:38 EDT |
| Nautisk skumring | 03:31 EDT | 21:25 EDT |
| Astronomisk skumring | 02:34 EDT | 22:23 EDT |
| Månen | 12:37 EDT | 01:10 EDT |
| Lengde av synlig lys | 16h 20m | |
| Dagens lengde |
15h 08m
Tomorrow will be 2m 15s longer.
|
|
| Første kvarter, 54% of the Moon is Illuminated | ||||
|
I dag
Første kvarter
|
May 25
Fullmåne
|
May 31
Siste kvarter
|
Jun 8
New
|
Jun 16
Første kvarter
|
| State Highs | State Lows |
|---|---|
|
57 °F
Sanford
54 °F
Portland
53 °F
Auburn-Lewiston
52 °F
Fryeburg
52 °F
Wiscasset
|
28 °F
Houlton
30 °F
Clayton Lake
32 °F
Frenchville
33 °F
Presque Isle
34 °F
Bangor
|
| Station | Depth | Høyde | No new snow has been reported. |
|---|
| By | Temp. | Forhold | Oppdatert |
|---|---|---|---|
| Presque Isle | 45 °F | Sporadisk skyet | 09:15 EDT |
| Caribou | 45 °F | Klart | 08:54 EDT |
| Houlton | 47 °F | For det meste skyet | 08:53 EDT |
| Frenchville | 43 °F | Klart | 08:53 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyregler: | VFR (KPQI) |
| Vindhastighet: | 9.0 kts. |
| Vindretning: | 0° (Nord) |
| Skyhøyde: | Unlimited |
METAR KPQI 181315Z AUTO 36009KT 10SM SCT027 07/M01 A3028 RMK AO1
| Event | Date | Værmelding |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Stasjonens lokasjon | Temp. | Nedkjølingseffekt | Duggpunkt | Fuktighet | Vind | Nedbør | Høyde | Oppdatert | Type | WWW-side |
|---|---|---|---|---|---|---|---|---|---|---|
| Healing Hearts Ranch, Mars Hill, ME | 45.9 °F | 44 °F | 23 °F | 40% | Nord i 3.8 mph | 0.00 tommer / hr | 632 ft | 9:22 AM EDT | Normal | |
| West Road, Monticello, ME | 46.7 °F | 45 °F | 34 °F | 60% | Nord i 4.0 mph | 0.00 tommer / hr | 575 ft | 9:22 AM EDT | Rapid Fire | |
| APRSWXNET Presque Isle ME , Presque Isle, ME | 43 °F | 43 °F | 33 °F | 67% | NØ i 2 mph | 0.00 tommer / hr | 649 ft | 8:58 AM EDT | MADIS | |
| Micmac Environmental, Presque Isle, ME | 45.8 °F | 42 °F | 35 °F | 66% | NNØ i 7.0 mph | 0.00 tommer / hr | 540 ft | 9:22 AM EDT | Rapid Fire | |
| Micmac Environmental, Caribou, ME | 45.1 °F | 43 °F | 35 °F | 67% | NØ i 4.0 mph | 0.00 tommer / hr | 634 ft | 9:22 AM EDT | Rapid Fire | |
| Micmac Environmental, Littleton, ME | 46.4 °F | 41 °F | 34 °F | 63% | NNØ i 11.0 mph | 0.00 tommer / hr | 619 ft | 9:22 AM EDT | Rapid Fire | |
| Ønsker du å dele dataene med resten av verden? Legg til din stasjon! | ||||||||||
...Minimum Temperatures In The Past 6 Hours...