| Source | Rapid Fire oppdateringer™ |
Oppdatert 13:21 EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Muligens tordenvær. Maksimum: 79F. Vindstyrke: 5-10 mph. Vindretning: VSV. Chance of Precip. 60%. |
| Muligens tordenvær. Minimum: 43F. Vindstyrke: 5-10 mph. Vindretning: V. Chance of Precip. 70%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 60 | 60 | 73 | 62 | 71 | 56 | 57 | 53 |
| Vind | 2 mph SSV | 6 mph VSV | 7 mph VSV | 8 mph VNV |
| Fuktighet | 99% | 66% | 59% | 85% |
| Chance of Precip. | 70% | 60% | 60% | 70% |
| Skydekke | 76% | 93% | 86% | 98% |
| Forhold | Skiftende regnbyger | Skiftende regnbyger | Muligens tordenvær | Regnbyger |
| Soloppgang & Solnedgang |
6:02 AM
8:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 45 | 44 | 57 | 42 | 62 | 36 | 44 | 34 |
| Vind | 5 mph VNV | 10 mph VNV | 12 mph NV | 5 mph NNV |
| Fuktighet | 96% | 58% | 36% | 67% |
| Chance of Precip. | 70% | 10% | 10% | 10% |
| Skydekke | 100% | 70% | 27% | 10% |
| Forhold | Skiftende regnbyger | For det meste skyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
6:01 AM
8:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 38 | 34 | 59 | 36 | 64 | 37 | 46 | 33 |
| Vind | 2 mph NNV | 6 mph NNV | 6 mph NV | 4 mph Nord |
| Fuktighet | 86% | 41% | 37% | 59% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Skydekke | 13% | 20% | 25% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
6:01 AM
8:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 38 | 30 | 66 | 33 | 64 | 39 | 49 | 34 |
| Vind | 3 mph NV | 6 mph NV | 7 mph NV | 4 mph Nord |
| Fuktighet | 73% | 30% | 40% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
6:00 AM
8:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 45 | 28 | 65 | 37 | 68 | 41 | 56 | 38 |
| Vind | 2 mph ØNØ | 2 mph NV | 2 mph VNV | 1 mph SSV |
| Fuktighet | 53% | 36% | 38% | 50% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 0% | 0% | 95% | 0% |
| Forhold | Klart | Klart | Overskyet | Klart |
| Soloppgang & Solnedgang |
5:59 AM
8:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 55 | 38 | 70 | 51 | 71 | 58 | 63 | 53 |
| Vind | 3 mph ØSØ | 3 mph VSV | 3 mph ØSØ | 4 mph SØ |
| Fuktighet | 55% | 49% | 63% | 68% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Skydekke | 11% | 0% | 0% | 1% |
| Forhold | Klart | Klart | Skiftende regnbyger | Klart |
| Soloppgang & Solnedgang |
5:59 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 57 | 55 | 77 | 63 | 76 | 65 | 68 | 59 |
| Vind | 4 mph Sør | 6 mph SV | 5 mph VSV | 3 mph Sør |
| Fuktighet | 92% | 58% | 67% | 73% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Skydekke | 51% | 91% | 91% | 99% |
| Forhold | Delvis skyet | Muligens tordenvær | Muligens tordenvær | Overskyet |
| Soloppgang & Solnedgang |
5:58 AM
8:41 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 60 | 60 | 81 | 64 | 81 | 67 | 71 | 66 |
| Vind | 5 mph SSV | 6 mph SV | 5 mph SV | 6 mph SSV |
| Fuktighet | 100% | 56% | 61% | 86% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Skydekke | 39% | 35% | 27% | 20% |
| Forhold | Tåke | Delvis skyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
5:58 AM
8:41 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 67 | 64 | 83 | 65 | 83 | 67 | 73 | 65 |
| Vind | 7 mph SSV | 7 mph SSV | 7 mph SV | 7 mph SSV |
| Fuktighet | 90% | 53% | 56% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 12% | 8% | 8% | 7% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
5:58 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 69 | 62 | 83 | 63 | 84 | 65 | 71 | 64 |
| Vind | 8 mph SSV | 8 mph SV | 6 mph SV | 6 mph SSV |
| Fuktighet | 80% | 52% | 52% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 3% | 1% | 1% | 2% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
5:57 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 67 | 64 | 82 | 65 | 82 | 69 | 68 | 65 |
| Vind | 6 mph SSV | 6 mph SV | 4 mph VSV | 3 mph SV |
| Fuktighet | 87% | 57% | 62% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 4% | % | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| mai 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCKB) | 76 °F | 50 °F |
| Rekord (KCKB) | 92 °F (1941) | 31 °F (1963) |
| I går | 85.0 °F | 58.4 °F |
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Virkelig tid | 06:02 EDT | 20:36 EDT |
| Tussmørke | 05:31 EDT | 21:07 EDT |
| Nautisk skumring | 04:52 EDT | 21:45 EDT |
| Astronomisk skumring | 04:09 EDT | 22:29 EDT |
| Månen | 19:07 EDT | 04:45 EDT |
| Lengde av synlig lys | 15h 35m | |
| Dagens lengde |
14h 33m
Tomorrow will be 1m 29s longer.
|
|
| Trekvart økende, 97% of the Moon is Illuminated | ||||
|
I dag
Trekvart økende
|
May 25
Fullmåne
|
May 31
Siste kvarter
|
Jun 8
New
|
Jun 16
Første kvarter
|
| State Highs | State Lows |
|---|---|
|
78 °F
Point Pleasant
76 °F
Pineville
75 °F
Parkersburg
73 °F
Huntington
72 °F
Clarksburg
|
55 °F
Lewisburg
60 °F
Elkins
60 °F
Beckley
62 °F
Morgantown
62 °F
Buckhannon
|
| Station | Depth | Høyde | No new snow has been reported. |
|---|
| By | Temp. | Forhold | Oppdatert |
|---|---|---|---|
| Clarksburg | 75 °F | For det meste skyet | 12:53 EDT |
| Buckhannon | 73 °F | Sporadisk skyet | 13:15 EDT |
| Sutton | Denne stasjonen rapporterer ikke | ||
| Morgantown | 73 °F | For det meste skyet | 12:53 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SIL4063 Washington, DC |
KMGW | 01:29PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyregler: | VFR (KCKB) |
| Vindhastighet: | 11.0 kts. |
| Vindretning: | 136° (SØ) |
| Skyhøyde: | 3700 ft |
METAR KCKB 231653Z 21011G15KT 10SM BKN037 BKN048 24/16 A2987 RMK AO2 SLP103 T02390156
| Event | Date | Værmelding |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Stasjonens lokasjon | Temp. | Varmeindeks | Duggpunkt | Fuktighet | Vind | Nedbør | Høyde | Oppdatert | Type | WWW-side |
|---|---|---|---|---|---|---|---|---|---|---|
| Sycamore Lick, Jane Lew, WV | 75.0 °F | 77 °F | 64 °F | 70% | SØ i 1.0 mph | 0.00 tommer / hr | 1070 ft | 1:21 PM EDT | Rapid Fire | |
| W8PY @ Harmony, West Union, WV | 78.4 °F | 80 °F | 66 °F | 66% | V i 0.0 mph | 0.00 tommer / hr | 852 ft | 1:09 PM EDT | Normal | |
| APRSWXNET Jane Lew WV, Kincheloe, WV | 73 °F | 75 °F | 63 °F | 70% | NV i 2 mph | 0.00 tommer / hr | 1100 ft | 12:43 PM EDT | MADIS | |
| Quirky Towers, Vadis, Alum Bridge, WV | 83.8 °F | 85 °F | 64 °F | 51% | NV i 1.9 mph | 0.00 tommer / hr | 837 ft | 1:21 PM EDT | Rapid Fire | |
| RAWS CONAWAY LAKE WV, Alma, WV | 73 °F | 74 °F | 65 °F | 75% | Sør i 7 mph | 0.00 tommer / hr | 1189 ft | 12:16 PM EDT | MADIS | |
| Ønsker du å dele dataene med resten av verden? Legg til din stasjon! | ||||||||||