| Source | Rapid Fire oppdateringer™ |
Oppdatert 01:48 CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Muligens tordenvær. Maksimum: 88F. Vindstyrke: 5-10 mph. Vindretning: Sør. Chance of Precip. 50%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 74 | 69 | 87 | 72 | 87 | 71 | 76 | 72 |
| Vind | 1 mph SSØ | 3 mph Øst | 5 mph ØSØ | 4 mph SSØ |
| Fuktighet | 85% | 61% | 56% | 84% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Skydekke | 38% | 37% | 36% | 33% |
| Forhold | Delvis skyet | Muligens tordenvær | Muligens tordenvær | Delvis skyet |
| Soloppgang & Solnedgang |
6:01 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 73 | 72 | 89 | 72 | 90 | 70 | 78 | 70 |
| Vind | 3 mph SV | 3 mph Sør | 5 mph ØSØ | 3 mph SØ |
| Fuktighet | 93% | 60% | 52% | 74% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Skydekke | 34% | 39% | 38% | 33% |
| Forhold | Delvis skyet | Delvis skyet | Delvis skyet | Delvis skyet |
| Soloppgang & Solnedgang |
6:01 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 74 | 70 | 86 | 70 | 87 | 70 | 79 | 67 |
| Vind | 2 mph SØ | 4 mph ØSØ | 3 mph ØNØ | 5 mph ØNØ |
| Fuktighet | 82% | 55% | 55% | 67% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Skydekke | 35% | 42% | 43% | 55% |
| Forhold | Delvis skyet | Muligens tordenvær | Muligens tordenvær | Delvis skyet |
| Soloppgang & Solnedgang |
6:01 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 74 | 69 | 86 | 71 | 87 | 74 | 78 | 72 |
| Vind | 5 mph SSV | 5 mph Sør | 6 mph SØ | 6 mph SSØ |
| Fuktighet | 83% | 59% | 67% | 83% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Skydekke | 0% | 40% | 66% | 7% |
| Forhold | Klart | Muligens tordenvær | Muligens tordenvær | Klart |
| Soloppgang & Solnedgang |
6:01 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 74 | 72 | 85 | 72 | 88 | 72 | 76 | 72 |
| Vind | 5 mph Sør | 5 mph Sør | 6 mph SSØ | 6 mph SSØ |
| Fuktighet | 91% | 62% | 60% | 83% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Skydekke | 8% | 68% | 58% | 1% |
| Forhold | Klart | For det meste skyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
6:02 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 73 | 72 | 86 | 74 | 88 | 75 | 78 | 72 |
| Vind | 4 mph Sør | 5 mph Sør | 5 mph Sør | 7 mph SSØ |
| Fuktighet | 95% | 69% | 67% | 84% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Skydekke | 51% | 18% | 40% | 34% |
| Forhold | Delvis skyet | Klart | Muligens tordenvær | Delvis skyet |
| Soloppgang & Solnedgang |
6:02 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 74 | 72 | 88 | 69 | 85 | 69 | 76 | 65 |
| Vind | 5 mph SSV | 5 mph SSV | 6 mph SSØ | 6 mph Sør |
| Fuktighet | 87% | 53% | 58% | 68% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Skydekke | 13% | 28% | 71% | 19% |
| Forhold | Klart | Delvis skyet | For det meste skyet | Klart |
| Soloppgang & Solnedgang |
6:02 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 73 | 67 | 87 | 70 | 84 | 71 | 77 | 72 |
| Vind | 5 mph SSV | 4 mph SSV | 4 mph Sør | 4 mph Sør |
| Fuktighet | 83% | 55% | 65% | 83% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 11% | 12% | 13% | 14% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
6:02 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 74 | 72 | 88 | 72 | 87 | 70 | 77 | 70 |
| Vind | 3 mph SSV | 2 mph SSV | 3 mph Sør | 4 mph Sør |
| Fuktighet | 93% | 56% | 57% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 16% | 15% | 9% | 7% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
6:03 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 73 | 70 | 88 | 72 | 85 | 73 | 75 | 72 |
| Vind | 3 mph SSV | 2 mph SSV | 2 mph Sør | 3 mph Sør |
| Fuktighet | 87% | 57% | 64% | 86% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 8% | 7% | 4% | 3% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
6:03 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 73 | 70 | 88 | 73 | 85 | 74 | 76 | 74 |
| Vind | 2 mph SSV | 1 mph SSV | 3 mph SØ | 2 mph SSØ |
| Fuktighet | 86% | 58% | 71% | 90% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 4% | % | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| juni 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMLU) | 92 °F | 71 °F |
| Rekord (KMLU) | 107 °F (1936) | 57 °F (1965) |
| I går | 89 °F | 72 °F |
| Gårsdagens avkjølingsbehov: 16 | ||
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 20, 2013 | Rise | Set |
|---|---|---|
| Virkelig tid | 06:01 CDT | 20:18 CDT |
| Tussmørke | 05:32 CDT | 20:47 CDT |
| Nautisk skumring | 04:57 CDT | 21:22 CDT |
| Astronomisk skumring | 04:19 CDT | 22:00 CDT |
| Månen | 17:26 CDT | 03:20 CDT |
| Lengde av synlig lys | 15h 14m | |
| Dagens lengde |
14h 17m
Tomorrow will be 0m 1s shorter.
|
|
| Trekvart økende, 86% of the Moon is Illuminated | ||||
|
I dag
Trekvart økende
|
Jun 23
Fullmåne
|
Jun 29
Siste kvarter
|
Jul 8
New
|
Jul 15
Første kvarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
New Orleans Lakefront
80 °F
Boothville
78 °F
New Orleans
78 °F
Sulphur
77 °F
New Iberia
|
70 °F
Ruston
71 °F
Alexandria Esle
71 °F
Fort Polk
72 °F
Natchitoches
72 °F
Barksdale AFB
|
| Station | Depth | Høyde | No new snow has been reported. |
|---|
| By | Temp. | Forhold | Oppdatert |
|---|---|---|---|
| Monroe | 74 °F | Klart | 01:53 CDT |
| Bastrop | 74 °F | Klart | 01:55 CDT |
| Ruston | 70 °F | Klart | 01:55 CDT |
| Vicksburg | 71 °F | Klart | 01:53 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyregler: | VFR (KMLU) |
| Vindhastighet: | 0.0 kts. |
| Vindretning: | 76° (ØNØ) |
| Skyhøyde: | Unlimited |
METAR KMLU 200653Z AUTO 00000KT 10SM CLR 23/22 A3002 RMK AO2 SLP163 T02330222
| Event | Date | Værmelding |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Stasjonens lokasjon | Temp. | Varmeindeks | Duggpunkt | Fuktighet | Vind | Nedbør | Høyde | Oppdatert | Type | WWW-side |
|---|---|---|---|---|---|---|---|---|---|---|
| Pecan Bayou, Monroe, LA | 74.2 °F | 72 °F | 72 °F | 94% | ØNØ i 0.0 mph | 0.00 tommer / hr | 81 ft | 1:48 AM CDT | Normal | |
| MesoWest HUTTIG , Monroe, LA | 76 °F | 74 °F | - | - | Nord i - | 0.00 tommer / hr | 80 ft | 11:50 PM CDT | MADIS | |
| Lakeshore/Swartz, Monroe, LA | 72.4 °F | - | 70 °F | 92% | Øst i 0.0 mph | 0.00 tommer / hr | 78 ft | 2:01 AM CDT | Rapid Fire | |
| Delta Community College, Monroe, LA | 73.6 °F | 72 °F | 70 °F | 90% | ØNØ i 0.0 mph | 0.00 tommer / hr | 65 ft | 2:01 AM CDT | Rapid Fire | |
| Cheniere/Drew, West Monroe, LA | 73.4 °F | 71 °F | 77 °F | 90% | Øst i 0.0 mph | 0.00 tommer / hr | 146 ft | 2:00 AM CDT | Normal | |
| APRSWXNET Monroe LA , Monroe, LA | 74 °F | 71 °F | 72 °F | 94% | ØNØ i 0 mph | 0.00 tommer / hr | 265 ft | 1:33 AM CDT | MADIS | |
| Ønsker du å dele dataene med resten av verden? Legg til din stasjon! | ||||||||||