| Source | Rapid Fire oppdateringer™ |
Oppdatert 16:09 CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 60 | 56 | 73 | 55 | 74 | 55 | 58 | 54 |
| Vind | 5 mph V | 12 mph V | 12 mph V | 6 mph V |
| Fuktighet | 88% | 52% | 52% | 87% |
| Chance of Precip. | 100% | 10% | 10% | 0% |
| Skydekke | 58% | 13% | 20% | 21% |
| Forhold | Torden | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
6:01 AM
8:16 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 56 | 55 | 72 | 57 | 73 | 57 | 56 | 54 |
| Vind | 3 mph V | 6 mph NNV | 7 mph NV | 6 mph NØ |
| Fuktighet | 97% | 60% | 59% | 94% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Skydekke | 32% | 45% | 52% | 47% |
| Forhold | Tåke | Delvis skyet | Delvis skyet | Delvis skyet |
| Soloppgang & Solnedgang |
6:00 AM
8:17 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 53 | 52 | 65 | 51 | 69 | 54 | 58 | 46 |
| Vind | 9 mph V | 14 mph ØSØ | 11 mph ØSØ | 6 mph SØ |
| Fuktighet | 93% | 62% | 58% | 66% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Skydekke | 45% | 43% | 46% | 99% |
| Forhold | Tåke | Delvis skyet | Delvis skyet | Overskyet |
| Soloppgang & Solnedgang |
5:59 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 55 | 46 | 71 | 51 | 67 | 59 | 64 | 56 |
| Vind | 5 mph SØ | 8 mph SØ | 7 mph SSØ | 5 mph SSØ |
| Fuktighet | 70% | 49% | 75% | 75% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Skydekke | 99% | 37% | 100% | 96% |
| Forhold | Overskyet | Delvis skyet | Overskyet | Overskyet |
| Soloppgang & Solnedgang |
5:59 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 60 | 54 | 76 | 60 | 69 | 62 | 69 | 58 |
| Vind | 4 mph SSØ | 5 mph SØ | 7 mph SSØ | 5 mph SSØ |
| Fuktighet | 79% | 56% | 79% | 68% |
| Chance of Precip. | 0% | 20% | 10% | 10% |
| Skydekke | 98% | 100% | 100% | 97% |
| Forhold | Overskyet | Skiftende regnbyger | Overskyet | Overskyet |
| Soloppgang & Solnedgang |
5:58 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 64 | 56 | 77 | 58 | 80 | 59 | 69 | 56 |
| Vind | 5 mph SSØ | 11 mph Sør | 9 mph Sør | 7 mph Sør |
| Fuktighet | 74% | 51% | 49% | 65% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Skydekke | 88% | 77% | 100% | 99% |
| Forhold | For det meste skyet | For det meste skyet | Overskyet | Overskyet |
| Soloppgang & Solnedgang |
5:58 AM
8:20 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 64 | 60 | 78 | 62 | 79 | 62 | 70 | 61 |
| Vind | 6 mph Sør | 11 mph Sør | 9 mph Sør | 6 mph SSØ |
| Fuktighet | 83% | 55% | 56% | 73% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Skydekke | 85% | 94% | 49% | 14% |
| Forhold | For det meste skyet | Overskyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
5:57 AM
8:20 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 67 | 62 | 78 | 64 | 77 | 65 | 71 | 60 |
| Vind | 5 mph SSØ | 11 mph Sør | 10 mph Sør | 8 mph SØ |
| Fuktighet | 83% | 61% | 66% | 68% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Skydekke | 61% | 91% | 94% | 99% |
| Forhold | Delvis skyet | Overskyet | Overskyet | Overskyet |
| Soloppgang & Solnedgang |
5:57 AM
8:21 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 69 | 62 | 82 | 64 | 82 | 66 | 71 | 68 |
| Vind | 8 mph Sør | 12 mph Sør | 11 mph Sør | 10 mph Sør |
| Fuktighet | 77% | 57% | 59% | 86% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 73% | 84% | 81% | 65% |
| Forhold | For det meste skyet | For det meste skyet | For det meste skyet | For det meste skyet |
| Soloppgang & Solnedgang |
5:57 AM
8:22 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 73 | 68 | 83 | 68 | 85 | 68 | 76 | 68 |
| Vind | 9 mph Sør | 12 mph SSV | 10 mph Sør | 8 mph Sør |
| Fuktighet | 81% | 58% | 56% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 36% | 27% | 36% | 32% |
| Forhold | Delvis skyet | Delvis skyet | Delvis skyet | Delvis skyet |
| Soloppgang & Solnedgang |
5:56 AM
8:22 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 75 | 68 | 86 | 68 | 87 | 69 | 74 | 68 |
| Vind | 7 mph SSV | 10 mph SSV | 8 mph SSV | 6 mph Sør |
| Fuktighet | 76% | 55% | 54% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 15% | 9% | 12% | 13% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 69 | 66 | 85 | 69 | 85 | 74 | 80 | 72 |
| Vind | 5 mph SSV | 7 mph SSV | 5 mph SSV | 3 mph VSV |
| Fuktighet | 86% | 58% | 67% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 10% | % | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| mai 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KHRO) | 78 °F | 57 °F |
| Rekord (KHRO) | 93 °F (1941) | 43 °F (1963) |
| I går | 68 °F | 59 °F |
| Gårsdagens oppvarmingsbehov: 1 | ||
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Virkelig tid | 06:01 CDT | 20:16 CDT |
| Tussmørke | 05:31 CDT | 20:45 CDT |
| Nautisk skumring | 04:56 CDT | 21:21 CDT |
| Astronomisk skumring | 04:17 CDT | 22:00 CDT |
| Månen | 17:43 CDT | 04:00 CDT |
| Lengde av synlig lys | 15h 13m | |
| Dagens lengde |
14h 15m
Tomorrow will be 1m 20s longer.
|
|
| Trekvart økende, 92% of the Moon is Illuminated | ||||
|
I dag
Trekvart økende
|
May 24
Fullmåne
|
May 31
Siste kvarter
|
Jun 8
New
|
Jun 16
Første kvarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
Mena
80 °F
Camden
80 °F
Monticello
80 °F
Mount Ida
80 °F
Fort Smith
|
52 °F
Fayetteville
53 °F
Rogers
53 °F
Springdale
53 °F
NW Arkansas Airport
53 °F
Bentonville
|
| Station | Depth | Høyde | No new snow has been reported. |
|---|
| By | Temp. | Forhold | Oppdatert |
|---|---|---|---|
| Harrison | 75 °F | Klart | 15:53 CDT |
| Flippin | 79 °F | For det meste skyet | 15:55 CDT |
| Branson | 73 °F | Sporadisk skyet | 15:45 CDT |
| Mountain Home | 76 °F | For det meste skyet | 15:53 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyregler: | VFR (KHRO) |
| Vindhastighet: | 10.0 kts. |
| Vindretning: | 61° (ØNØ) |
| Skyhøyde: | Unlimited |
METAR KHRO 222053Z AUTO 28010G18KT 10SM CLR 24/13 A2987 RMK AO2 SLP103 T02390133 55003
| Event | Date | Værmelding |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Stasjonens lokasjon | Temp. | Varmeindeks | Duggpunkt | Fuktighet | Vind | Nedbør | Høyde | Oppdatert | Type | WWW-side |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS SILVER HILL AR, Saint Joe, AR | 84 °F | 84 °F | 58 °F | 42% | VNV i 4 mph | 0.00 tommer / hr | 930 ft | 3:07 PM CDT | MADIS | |
| Harrison, AR | 76.2 °F | 78 °F | 62 °F | 61% | ØNØ i 2.3 mph | 0.00 tommer / hr | 1159 ft | 4:09 PM CDT | Rapid Fire | |
| Parthenon AR, Parthenon, AR | 79.2 °F | 80 °F | 57 °F | 47% | ØSØ i 5.0 mph | 0.00 tommer / hr | 1119 ft | 3:58 PM CDT | Normal | |
| AJ5C, Harrison, AR | 75.6 °F | 78 °F | 58 °F | 54% | Nord i 9.2 mph | 0.00 tommer / hr | 1250 ft | 4:10 PM CDT | Rapid Fire | |
| APRSWXNET Capps AR , Harrison, AR | 74 °F | 77 °F | 57 °F | 56% | V i 6 mph | 0.00 tommer / hr | 1479 ft | 3:48 PM CDT | MADIS | |
| HADS CROOKED CREEK AT YELLVILLE AR, Yellville, AR | 80 °F | 78 °F | - | - | Nord i - | 0.00 tommer / hr | 566 ft | 2:45 PM CDT | MADIS | |
| RAWS COMPTON AR, Compton, AR | 72 °F | 77 °F | 53 °F | 51% | VNV i 11 mph | 0.00 tommer / hr | 2365 ft | 3:23 PM CDT | MADIS | |
| Ønsker du å dele dataene med resten av verden? Legg til din stasjon! | ||||||||||