| Source | Rapid Fire oppdateringer™ |
Oppdatert 07:51 PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 52 | 44 | 62 | 42 | 61 | 40 | 52 | 44 |
| Vind | 12 mph VNV | 15 mph VNV | 14 mph VNV | 5 mph VSV |
| Fuktighet | 74% | 46% | 45% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 14% | 36% | 12% | 25% |
| Forhold | Klart | Delvis skyet | Klart | Klart |
| Soloppgang & Solnedgang |
5:53 AM
8:18 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 51 | 45 | 64 | 46 | 61 | 45 | 54 | 46 |
| Vind | 7 mph VSV | 14 mph VNV | 13 mph V | 7 mph V |
| Fuktighet | 78% | 51% | 56% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 7% | 35% | 7% | 57% |
| Forhold | Klart | Delvis skyet | Klart | Delvis skyet |
| Soloppgang & Solnedgang |
5:53 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 54 | 47 | 62 | 47 | 62 | 47 | 56 | 50 |
| Vind | 7 mph VSV | 11 mph V | 12 mph V | 8 mph V |
| Fuktighet | 76% | 58% | 58% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 45% | 57% | 12% | 81% |
| Forhold | Delvis skyet | Delvis skyet | Klart | For det meste skyet |
| Soloppgang & Solnedgang |
5:52 AM
8:19 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 54 | 52 | 64 | 52 | 62 | 51 | 54 | 49 |
| Vind | 9 mph V | 12 mph VNV | 14 mph V | 9 mph VNV |
| Fuktighet | 88% | 64% | 66% | 82% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Skydekke | 33% | 85% | 26% | 2% |
| Forhold | Delvis skyet | For det meste skyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
5:52 AM
8:20 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 54 | 47 | 59 | 47 | 60 | 50 | 56 | 52 |
| Vind | 8 mph VNV | 14 mph VNV | 15 mph VNV | 10 mph V |
| Fuktighet | 75% | 65% | 68% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 53% | 39% | 57% | 2% |
| Forhold | Delvis skyet | Delvis skyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
5:51 AM
8:21 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 56 | 54 | 60 | 52 | 65 | 52 | 56 | 54 |
| Vind | 9 mph VNV | 12 mph VNV | 12 mph V | 7 mph V |
| Fuktighet | 87% | 75% | 62% | 91% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Skydekke | 42% | 62% | 53% | 56% |
| Forhold | Delvis skyet | Delvis skyet | Delvis skyet | Delvis skyet |
| Soloppgang & Solnedgang |
5:51 AM
8:22 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 56 | 53 | 65 | 48 | 62 | 48 | 56 | 48 |
| Vind | 11 mph VNV | 15 mph VNV | 18 mph VNV | 11 mph V |
| Fuktighet | 90% | 54% | 59% | 74% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Skydekke | 72% | 46% | 1% | 0% |
| Forhold | For det meste skyet | Delvis skyet | Klart | Klart |
| Soloppgang & Solnedgang |
5:50 AM
8:22 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 54 | 47 | 66 | 46 | 65 | 45 | 55 | 46 |
| Vind | 10 mph VNV | 11 mph NV | 17 mph VNV | 12 mph VNV |
| Fuktighet | 76% | 48% | 50% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 6% | 5% | 2% | 1% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
5:50 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 53 | 46 | 63 | 46 | 64 | 46 | 55 | 48 |
| Vind | 10 mph NV | 12 mph NV | 19 mph VNV | 13 mph NV |
| Fuktighet | 77% | 54% | 53% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 1% | 1% | 1% | 3% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
5:49 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 54 | 48 | 65 | 48 | 63 | 47 | 56 | 48 |
| Vind | 11 mph NV | 12 mph NV | 18 mph VNV | 12 mph NV |
| Fuktighet | 81% | 55% | 55% | 71% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Skydekke | 6% | 19% | 33% | 19% |
| Forhold | Klart | Klart | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
5:49 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 55 | 48 | 65 | 48 | 64 | 47 | 57 | 48 |
| Vind | 9 mph NV | 9 mph NV | 15 mph VNV | 10 mph VNV |
| Fuktighet | 74% | 51% | 52% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 5% | % | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| mai 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KSFO) | 68 °F | 52 °F |
| Rekord (KSFO) | 88 °F (2000) | 46 °F (1954) |
| I går | 62 °F | 48 °F |
| Gårsdagens oppvarmingsbehov: 10 | ||
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Sted | Temperatur |
|---|---|
| San Francisco, CA | 57.0 °F |
| Richmond, CA | 60.1 °F |
| Port Chicago, CA | 63.0 °F |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Virkelig tid | 05:53 PDT | 20:18 PDT |
| Tussmørke | 05:23 PDT | 20:48 PDT |
| Nautisk skumring | 04:46 PDT | 21:25 PDT |
| Astronomisk skumring | 04:06 PDT | 22:06 PDT |
| Månen | 18:58 PDT | 04:40 PDT |
| Lengde av synlig lys | 15h 24m | |
| Dagens lengde |
14h 24m
Tomorrow will be 1m 23s longer.
|
|
| Trekvart økende, 97% of the Moon is Illuminated | ||||
|
I dag
Trekvart økende
|
May 24
Fullmåne
|
May 31
Siste kvarter
|
Jun 8
New
|
Jun 16
Første kvarter
|
| State Highs | State Lows |
|---|---|
|
81 °F
Needles
75 °F
Blythe
73 °F
El Centro
72 °F
Imperial
71 °F
Thermal
|
19 °F
Truckee-Tahoe
27 °F
South Lake Tahoe
32 °F
Weaverville
34 °F
Montague
36 °F
Blue Canyon
|
| Station | Depth | Høyde |
|---|---|---|
| Blue Lakes | 1 in | 8000 ft |
| Carson Pass | 0 in | 8500 ft |
| Forestdale Creek | 1 in | 8029 ft |
| Ebbetts Pass | 1 in | 8700 ft |
| Leavitt Lake | 59 in | 9400 ft |
| By | Temp. | Forhold | Oppdatert |
|---|---|---|---|
| San Carlos | 52 °F | Sporadisk skyet | 07:51 PDT |
| San Francisco | 52 °F | Sporadisk skyet | 07:56 PDT |
| Palo Alto | 54 °F | Sporadisk skyet | 07:47 PDT |
| Hayward | 54 °F | Sporadisk skyet | 08:06 PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
QXE2523 Portland, OR |
KSFO | 08:10AM | On Time |
|
JBU1430 Long Beach, CA |
KSFO | 08:16AM | On Time |
|
UAL838 Tokyo (Narita) |
KSFO | 08:16AM | En Route / Delayed |
|
SKW5574 Fresno, CA |
KSFO | 08:18AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyregler: | VFR (KSQL) |
| Vindhastighet: | 16.0 kts. |
| Vindretning: | 280° (West) |
| Skyhøyde: | Unlimited |
METAR KSQL 231451Z 28016G20KT 7SM FEW016 SCT024 SCT032 11/05 A2999
| Event | Date | Værmelding |
|---|---|---|
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
Delvis skyet, 63°F |
| Stasjonens lokasjon | Temp. | Nedkjølingseffekt | Duggpunkt | Fuktighet | Vind | Nedbør | Høyde | Oppdatert | Type | WWW-side |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial, Redwood City, CA | 53.1 °F | - | 43 °F | 68% | ØNØ i 7.0 mph | 0.00 tommer / hr | 10 ft | 8:15 AM PDT | Normal | |
| Redwood Shores, Redwood City, CA | 58.6 °F | - | 45 °F | 60% | VSV i 0.0 mph | 0.00 tommer / hr | 0 ft | 8:22 AM PDT | Rapid Fire | |
| White Oaks, San Carlos, CA | 52.5 °F | - | 42 °F | 67% | NV i 4.0 mph | 0.00 tommer / hr | 52 ft | 8:10 AM PDT | Normal | |
| Belmont - Island Park, Belmont, CA | 54.3 °F | - | 44 °F | 67% | VNV i 7.2 mph | 0.00 tommer / hr | 5 ft | 8:22 AM PDT | Rapid Fire | |
| Edgewood Park, Redwood City, CA | 53.0 °F | - | 40 °F | 61% | SV i 1.0 mph | - / hr | 53 ft | 8:19 AM PDT | Normal | |
| Stratford Bay, Redwood City, CA | 52.1 °F | - | 46 °F | 78% | V i 4.0 mph | 0.00 tommer / hr | -10 ft | 8:22 AM PDT | Rapid Fire | |
| Lauriedale, San Mateo, CA | 52.9 °F | - | 44 °F | 71% | VNV i 2.5 mph | 0.00 tommer / hr | 30 ft | 8:22 AM PDT | Rapid Fire | |
| Neighborhood 4, Foster City, CA | 52.3 °F | - | 44 °F | 73% | Øst i 2.0 mph | 0.00 tommer / hr | 12 ft | 8:22 AM PDT | Rapid Fire | |
| Canyon Rd. Redwood City, CA, Redwood City, CA | 58.3 °F | - | 44 °F | 59% | SV i 5.3 mph | - / hr | 128 ft | 8:11 AM PDT | Normal | |
| Lakeview Way/Summit, Emerald Hills, CA | 58.1 °F | - | 42 °F | 55% | SV i 4.2 mph | - / hr | 443 ft | 8:15 AM PDT | Normal | |
| Redwood City Hills, Redwood City, CA | 54.7 °F | - | 42 °F | 62% | VNV i 3.1 mph | 0.00 tommer / hr | 170 ft | 8:22 AM PDT | Normal | |
| Belmont - Arroyo View, Belmont, CA | 50.7 °F | - | 43 °F | 76% | SV i 3.0 mph | 0.00 tommer / hr | 482 ft | 8:21 AM PDT | Rapid Fire | |
| Emerald Hills, Emerald Hills, CA | 53.2 °F | - | 42 °F | 66% | NNV i 1.0 mph | 0.00 tommer / hr | 486 ft | 8:20 AM PDT | Normal | |
| Sterling Heights, Redwood City, CA | 53.6 °F | - | 42 °F | 65% | NNØ i 5.0 mph | 0.00 tommer / hr | 134 ft | 8:22 AM PDT | Rapid Fire | |
| APRSWXNET Belmont CA , Belmont, CA | 52 °F | - | 44 °F | 75% | VSV i 7 mph | 0.00 tommer / hr | 357 ft | 8:01 AM PDT | MADIS | |
| Laurelwood, San Mateo, CA | 49.5 °F | 48 °F | 42 °F | 76% | ØNØ i 4.0 mph | - / hr | 300 ft | 8:10 AM PDT | Normal | |
| Neighborhood One (The Hamiltons), Foster City, CA | 58.6 °F | - | 45 °F | 61% | NV i 0.0 mph | 0.00 tommer / hr | 8 ft | 8:22 AM PDT | Rapid Fire | |
| Lower Hillcrest, Emerald Hills, CA | 52.9 °F | - | 42 °F | 67% | Nord i 0.0 mph | 0.00 tommer / hr | 535 ft | 8:22 AM PDT | Rapid Fire | |
| Emerald Hills, Redwood City, CA | 57.5 °F | - | 40 °F | 51% | VNV i 6.0 mph | 0.00 tommer / hr | 790 ft | 8:19 AM PDT | Normal | |
| RAWS PULGAS CA, Half Moon Bay, CA | 47 °F | 42 °F | 38 °F | 72% | V i 12 mph | 0.00 tommer / hr | 644 ft | 7:18 AM PDT | MADIS | |
| Sunset Way, Emerald Hills, CA | 49.0 °F | 44 °F | 41 °F | 73% | VNV i 12.0 mph | 0.00 tommer / hr | 748 ft | 8:20 AM PDT | Normal | |
| Stulsaft Park, Redwood City, CA | 56.3 °F | - | 44 °F | 63% | Nord i 0.0 mph | 0.00 tommer / hr | 233 ft | 8:22 AM PDT | Rapid Fire | |
| Emerald Hills, Redwood City, CA | 50.2 °F | - | 42 °F | 73% | Sør i 0.7 mph | 0.00 tommer / hr | 538 ft | 8:22 AM PDT | Rapid Fire | |
| 3rd Avenue, Foster City, CA | 49.8 °F | 42 °F | 43 °F | 80% | VSV i 31.0 mph | 0.00 tommer / hr | 150 ft | 8:02 AM PDT | Normal | |
| Beresford Ave, Redwood City, CA | 58.5 °F | - | 41 °F | 52% | VSV i 4.9 mph | 0.00 tommer / hr | 66 ft | 8:20 AM PDT | Normal | |
| Sunnybrae, San Mateo, CA | 52.2 °F | - | 39 °F | 61% | Øst i 3.0 mph | 0.00 tommer / hr | 15 ft | 8:22 AM PDT | Rapid Fire | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 56 °F | - | 43 °F | 61% | NNV i 3 mph | 0.00 tommer / hr | 115 ft | 8:01 AM PDT | MADIS | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 52 °F | - | 42 °F | 68% | VSV i 1 mph | 0.00 tommer / hr | 75 ft | 8:02 AM PDT | MADIS | |
| Allied Arts, Menlo Park, CA | 53.7 °F | - | 41 °F | 63% | V i 1.0 mph | 0.00 tommer / hr | 70 ft | 8:22 AM PDT | Rapid Fire | |
| North Shoreview, San Mateo, CA | 51.5 °F | - | 44 °F | 77% | V i 11.0 mph | 0.00 tommer / hr | 10 ft | 8:22 AM PDT | Rapid Fire | |
| Woodside, Woodside, CA | 51.5 °F | - | 41 °F | 68% | V i 1.0 mph | 0.00 tommer / hr | 375 ft | 8:20 AM PDT | Normal | |
| Kings Mountain, Woodside, CA | 44.1 °F | 41 °F | 41 °F | 90% | V i 6.0 mph | 0.00 tommer / hr | 1700 ft | 8:22 AM PDT | Rapid Fire | |
| Ønsker du å dele dataene med resten av verden? Legg til din stasjon! | ||||||||||
...Highest Winds In The Past Hour...