Rapid Fire oppdateringer™ |
Oppdatert 15:15 CEST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Homes and subdivisions were decimated by a tornado outbreak that struck the Plains on May 19, 2013.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
— Cancel
| Skiftende regnbyger. Maksimum: 61F. Vindstyrke: 10-15 mph. Vindretning: SV. Chance of Precip. 40%. |
| Skiftende regnbyger. Maksimum: 54F. Vindstyrke: 5-10 mph. Vindretning: SSV. Chance of Precip. 50%. |
| Skiftende regnbyger. Maksimum: 59F. Vindstyrke: 5-10 mph. Vindretning: Nord. Chance of Precip. 30%. |
| Skiftende regnbyger. Maksimum: 61F. Vindstyrke: 5-10 mph. Vindretning: SSV. Chance of Precip. 50%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 47 | 44 | 56 | 46 | 55 | 45 | 47 | 43 |
| Vind | 9 mph SSV | 11 mph SV | 10 mph SV | 8 mph SSV |
| Fuktighet | 88% | 69% | 68% | 83% |
| Chance of Precip. | 0% | 10% | 30% | 10% |
| Skydekke | 91% | 100% | 98% | 17% |
| Forhold | Overskyet | Overskyet | Skiftende regnbyger | Klart |
| Soloppgang & Solnedgang |
5:43 AM
8:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 46 | 44 | 56 | 46 | 57 | 48 | 48 | 42 |
| Vind | 6 mph SSV | 6 mph SSV | 6 mph SSV | 4 mph SV |
| Fuktighet | 91% | 69% | 71% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 70% | 100% | 97% | 99% |
| Forhold | For det meste skyet | Overskyet | Overskyet | Overskyet |
| Soloppgang & Solnedgang |
5:42 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 42 | 38 | 56 | 47 | 60 | 51 | 52 | 45 |
| Vind | 3 mph NNV | 5 mph NØ | 6 mph NØ | 5 mph NNØ |
| Fuktighet | 80% | 69% | 72% | 76% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Skydekke | 78% | 99% | 99% | 99% |
| Forhold | For det meste skyet | Overskyet | Overskyet | Overskyet |
| Soloppgang & Solnedgang |
5:41 AM
8:41 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 48 | 42 | 58 | 52 | 58 | 55 | 53 | 47 |
| Vind | 5 mph Nord | 4 mph NØ | 3 mph Sør | 7 mph SSV |
| Fuktighet | 78% | 78% | 85% | 85% |
| Chance of Precip. | 0% | 10% | 30% | 10% |
| Skydekke | 0% | 31% | 0% | 19% |
| Forhold | Klart | Delvis skyet | Skiftende regnbyger | Klart |
| Soloppgang & Solnedgang |
5:40 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 50 | 46 | 50 | 37 | 52 | 37 | 44 | 37 |
| Vind | 12 mph Sør | 20 mph SV | 14 mph VSV | 5 mph VSV |
| Fuktighet | 89% | 59% | 56% | 76% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Skydekke | 27% | 15% | 36% | 37% |
| Forhold | Delvis skyet | Klart | Delvis skyet | Delvis skyet |
| Soloppgang & Solnedgang |
5:39 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 41 | 38 | 51 | 44 | 53 | 45 | 45 | 43 |
| Vind | 5 mph Sør | 7 mph SSV | 6 mph SV | 3 mph SSØ |
| Fuktighet | 83% | 76% | 74% | 92% |
| Chance of Precip. | 0% | 20% | 20% | 20% |
| Skydekke | 71% | 62% | 34% | 54% |
| Forhold | For det meste skyet | Skiftende regnbyger | Skiftende regnbyger | Skiftende regnbyger |
| Soloppgang & Solnedgang |
5:38 AM
8:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 42 | 42 | 49 | 42 | 57 | 45 | 47 | 38 |
| Vind | 6 mph Nord | 8 mph Nord | 4 mph NNØ | 4 mph SV |
| Fuktighet | 98% | 75% | 64% | 67% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Skydekke | 68% | 72% | 61% | 18% |
| Forhold | Skiftende regnbyger | For det meste skyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
5:38 AM
8:45 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 47 | 42 | 52 | 47 | 60 | 51 | 51 | 47 |
| Vind | 6 mph SSV | 9 mph SSV | 9 mph Sør | 4 mph Sør |
| Fuktighet | 83% | 85% | 73% | 87% |
| Chance of Precip. | 0% | 10% | 30% | 20% |
| Skydekke | 38% | 87% | 97% | 35% |
| Forhold | Delvis skyet | For det meste skyet | Skiftende regnbyger | Skiftende regnbyger |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 51 | 46 | 56 | 44 | 56 | 43 | 53 | 41 |
| Vind | 4 mph SSV | 4 mph SSV | 3 mph SV | 2 mph SSV |
| Fuktighet | 82% | 62% | 59% | 64% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Skydekke | 49% | 43% | 30% | 11% |
| Forhold | Delvis skyet | Delvis skyet | Delvis skyet | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 55 | 44 | 63 | 47 | 63 | 46 | 54 | 44 |
| Vind | 2 mph Sør | 2 mph Sør | 2 mph SSV | 2 mph SSV |
| Fuktighet | 64% | 54% | 54% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | 1% | 1% | 1% | 3% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 56 | 45 | 64 | 49 | 63 | 46 | 54 | 40 |
| Vind | 2 mph Sør | 2 mph SSV | 2 mph SSV | 2 mph SSV |
| Fuktighet | 67% | 58% | 53% | 57% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Skydekke | 7% | 15% | 15% | 7% |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Duggpunkt | 56 | 42 | 66 | 49 | 64 | 49 | 52 | 46 |
| Vind | 2 mph Sør | 2 mph SSV | 2 mph Øst | 3 mph Øst |
| Fuktighet | 58% | 52% | 57% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Skydekke | % | % | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Soloppgang & Solnedgang |
Sun does not rise
|
|||
| I går | 58.1 °F | 47.6 °F |
| May. 20, 2013 | Rise | Set |
|---|---|---|
| Virkelig tid | 05:43 CEST | 20:39 CEST |
| Tussmørke | 05:09 CEST | 21:13 CEST |
| Nautisk skumring | 04:25 CEST | 21:57 CEST |
| Astronomisk skumring | 03:34 CEST | 22:48 CEST |
| Månen | 15:18 CEST | 02:40 CEST |
| Lengde av synlig lys | 16h 04m | |
| Dagens lengde |
14h 56m
Tomorrow will be 1m 56s longer.
|
|
| Trekvart økende, 74% of the Moon is Illuminated | ||||
|
I dag
Trekvart økende
|
May 25
Fullmåne
|
May 31
Siste kvarter
|
Jun 8
New
|
Jun 16
Første kvarter
|
| Country Highs | Country Lows |
|---|---|
|
85 °F
Sigonella
85 °F
Marina di Ginosa
84 °F
Grottaglie
83 °F
Brindisi
83 °F
Cozzo Spadaro
|
17 °F
Pian Rosa
30 °F
Paganella
32 °F
Passo Rolle
32 °F
Monte Cimone
37 °F
Monte Terminillo
|
| By | Temp. | Forhold | Oppdatert |
|---|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyregler: | NA |
| Vindhastighet: | 5.0 mph |
| Vindretning: | 237° (VSV) |
| Skyhøyde: | - |
No METAR is available.
| Stasjonens lokasjon | Temp. | Duggpunkt | Fuktighet | Vind | Nedbør | Høyde | Oppdatert | Type | WWW-side | |
|---|---|---|---|---|---|---|---|---|---|---|
| Montepiano Vernio, Val Bisenzio | 55.5 °F | 44 °F | 66% | VSV i 5.0 mph | 0.00 tommer / hr | 2200 ft | 3:15 PM CEST | Normal | ||
| Brisighella (Monteromano) | 53.4 °F | 43 °F | 68% | SV i 0.0 mph | - / hr | 2470 ft | 3:06 PM CEST | Normal | ||
| Santa Maria Villiana | 64.4 °F | - | - | Sør i 0.0 mph | 0.00 tommer / hr | 2780 ft | 3:17 PM CEST | Normal | ||
| Cereglio, Cereglio | 65.7 °F | 44 °F | 45% | VSV i 3.4 mph | 0.00 tommer / hr | 2060 ft | 3:18 PM CEST | Rapid Fire | ||
| Grezzano, Borgo San Lorenzo | 61.3 °F | 46 °F | 58% | Øst i 4.3 mph | 0.00 tommer / hr | 1178 ft | 3:18 PM CEST | Rapid Fire | ||
| Borgo San Lorenzo | 60.4 °F | 45 °F | 57% | VNV i 6.0 mph | 0.00 tommer / hr | 984 ft | 3:15 PM CEST | Normal | ||
| Vaiano Schignano, Val Bisenzio | 56.0 °F | 45 °F | 66% | VSV i 11.0 mph | 0.00 tommer / hr | 1722 ft | 3:18 PM CEST | Rapid Fire | ||
| Casola Valsenio | 61.0 °F | 43 °F | 51% | SØ i 1.0 mph | 0.00 tommer / hr | 1280 ft | 3:12 PM CEST | Normal | ||
| Casola Valsenio, Casola Valsenio | 63.2 °F | 44 °F | 50% | VSV i 6.0 mph | 0.00 tommer / hr | 801 ft | 3:14 PM CEST | Normal | ||
| Colle Bisenzio, Colle Bisenzio | 61.7 °F | 45 °F | 54% | ØSØ i 12.0 mph | 0.00 tommer / hr | 623 ft | 3:17 PM CEST | Normal | ||
| Vaiano Sofignano, Val Bisenzio | 60.1 °F | 49 °F | 67% | SØ i 9.0 mph | 0.00 tommer / hr | 290 ft | 3:16 PM CEST | Normal | ||
| Monterenzio Valle Idice Colli Bolognesi , Monterenzio | 68.4 °F | 49 °F | 41% | Sør i 11.4 mph | 0.00 tommer / hr | 640 ft | 3:15 PM CEST | Normal | ||
| Firenze, Bagno A Ripoli | 53.8 °F | 48 °F | 80% | SSØ i 17.0 mph | 0.22 tommer / hr | 934 ft | 3:05 PM CEST | Normal | ||
| Vergato - Rete MNW/CEM, Bologna | 67.1 °F | 37 °F | 33% | Nord i 0.0 mph | 0.00 tommer / hr | 685 ft | 3:18 PM CEST | Rapid Fire | ||
| Rocca San Casciano | 61.8 °F | 44 °F | 53% | SV i 9.0 mph | 0.00 tommer / hr | 784 ft | 12:10 PM CEST | Normal | ||
| sesto fiorentino, Sesto Fiorentino | 64.4 °F | 48 °F | 56% | Nord i 1.3 mph | 0.00 tommer / hr | 271 ft | 3:14 PM CEST | Normal | ||
| Prato Est | 63.5 °F | 44 °F | 49% | NV i 3.0 mph | - / hr | 223 ft | 3:15 PM CEST | Normal | ||
| Montale | 64.1 °F | 46 °F | 53% | SØ i 2.0 mph | 0.00 tommer / hr | 272 ft | 3:16 PM CEST | Normal | ||
| La Serra, Carmignano (PO) | 62.6 °F | 45 °F | 52% | SV i 11.5 mph | 0.00 tommer / hr | 530 ft | 3:18 PM CEST | Rapid Fire | ||
| APRSWXNET Campi Bisenzio - Firenze , Florence | 66 °F | 50 °F | 56% | Nord i 1 mph | 0.00 tommer / hr | 124 ft | 2:47 PM CEST | MADIS | ||
| Campi Bisenzio | 65.8 °F | 50 °F | 57% | Nord i 0.0 mph | 0.00 tommer / hr | 124 ft | 3:15 PM CEST | Normal | ||
| Campi Bisenzio | 64.4 °F | 46 °F | 51% | VNV i 8.1 mph | 0.00 tommer / hr | 125 ft | 3:16 PM CEST | Normal | ||
| Firenze | 65.1 °F | 46 °F | 51% | V i 9.0 mph | 0.00 tommer / hr | 200 ft | 3:18 PM CEST | Normal | ||
| Firenze, Mantignano | 66.7 °F | 49 °F | 52% | VSV i 15.5 mph | 0.00 tommer / hr | 158 ft | 1:44 PM CEST | Rapid Fire | ||
| San Donnino | 66.0 °F | 46 °F | 49% | V i 5.4 mph | 0.00 tommer / hr | 144 ft | 3:16 PM CEST | Normal | ||
| Signa (FI) | 65.3 °F | 45 °F | 48% | VNV i 6.0 mph | 0.00 tommer / hr | 108 ft | 3:15 PM CEST | Normal | ||
| Carmignano | 64.5 °F | 47 °F | 53% | VSV i 5.0 mph | 0.00 tommer / hr | 167 ft | 3:14 PM CEST | Normal | ||
| Quarrata SE | 64.5 °F | 47 °F | 52% | SV i 7.0 mph | 0.00 tommer / hr | 154 ft | 3:16 PM CEST | Normal | ||
| Ønsker du å dele dataene med resten av verden? Legg til din stasjon! | ||||||||||
Cities affected: Passo Della Cisa, Italy; Passo Porretta, Italy; Rifredo Mugello, Italy; Pisa, Italy; Volterra, Italy; Monte Argentario, Italy; Florence, Italy; Arezzo, Italy; Isola D'Elba, Italy; Radicofani, Italy; Grosseto, Italy