| Rank | Name | Date | Winds (mph) | Location |
|---|---|---|---|---|
| 1. | Kate | November 20 - 21, 1985 | 120 | Florida Panhandle |
| 2. | Wrong-way Lenny | November 17 - 18, 1999 | 155 | Northern Lesser Antilles |
| 3. | Hurricane Seven | November 17 - 18, 1912 | 115 | South of Jamaica |
| 4. | 1932 Cuba Hurricane | November 5 - 10, 1932 | 135 | Cuba |
| 5. | Paloma | November 8, 2008 | 145 | Cuba |
| 6. | Greta | November 5 - 6, 1956 | 140 | Mid-Atlantic |
| 7. | Michelle | November 3 - 5, 2001 | 140 | Cuba |
| 8. | Beta | October 30, 2005 | 115 | Nicaragua |
| 9. | Hattie | October 28 - 31, 1961 | 160 | Belize |
| 10. | Mitch | October 25 - 28, 1998 | 180 | Honduras |
| 11. | Hurricane Nine | October 29, 1867 | 130 | Northern Lesser Antilles |
| 12. | Fox | October 26, 1952 | 115 | Cuba |
Tropical Weather Stickers®
Historical Hurricane Statistics