Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Oppdatert: 08:10:GMT den 20. mai 2013
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 C9 Elk KS 63 dBZ 30,000 ft. 54 kg/m² 90% Chance 100% Chance 2.00 in. 27 knots SW (234)
1 Y8 Cedar MO 59 dBZ 19,000 ft. 32 kg/m² 0% Chance 60% Chance 0.50 in. 23 knots SSW (207)
1 L5 Montgomery KS 57 dBZ 28,000 ft. 33 kg/m² 0% Chance 50% Chance 0.50 in. 62 knots WSW (253)
1 Q9 Barton MO 56 dBZ 27,000 ft. 23 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
1 R2 St. Charles MO 54 dBZ 18,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 82 knots SSW (201)
1 M0 Brown IL 41 dBZ 14,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 54 knots S (191)
1 Y6 Cherokee KS 36 dBZ 11,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 M2 Elk KS 66 dBZ 33,000 ft. 53 kg/m² 100% Chance 100% Chance 2.25 in. 21 knots SW (219)
1 H9 Elk KS 63 dBZ 36,000 ft. 54 kg/m² 80% Chance 100% Chance 1.75 in. 17 knots SW (217)
1 L0 Elk KS 63 dBZ 34,000 ft. 55 kg/m² 90% Chance 100% Chance 1.75 in. 16 knots SSW (203)
1 O0 Montgomery KS 59 dBZ 31,000 ft. 37 kg/m² 50% Chance 80% Chance 0.75 in. 52 knots W (259)
1 D3 Montgomery KS 58 dBZ 32,000 ft. 38 kg/m² 40% Chance 90% Chance 0.75 in. 43 knots WSW (244)
1 Z0 Montgomery KS 57 dBZ 27,000 ft. 37 kg/m² 40% Chance 80% Chance 0.75 in. 58 knots WSW (256)
1 O9 Montgomery KS 54 dBZ 31,000 ft. 10 kg/m² 20% Chance 80% Chance 0.75 in. 33 knots WSW (258)
1 O2 Barton MO 63 dBZ 25,000 ft. 24 kg/m² 0% Chance 60% Chance 0.50 in. 80 knots WSW (239)
1 E3 Warren MO 60 dBZ 23,000 ft. 44 kg/m² 10% Chance 70% Chance 0.50 in. 45 knots SW (231)
1 L6 Montgomery KS 59 dBZ 29,000 ft. 38 kg/m² 10% Chance 70% Chance 0.50 in. 52 knots WSW (253)
1 Q9 Lincoln MO 57 dBZ 25,000 ft. 35 kg/m² 0% Chance 40% Chance 0.50 in. 51 knots SW (217)
1 F9 Montgomery KS 53 dBZ 34,000 ft. 13 kg/m² 0% Chance 70% Chance 0.50 in. 21 knots W (263)
1 E1 Montgomery KS 53 dBZ 28,000 ft. 28 kg/m² 20% Chance 80% Chance 0.50 in. 0 knots new (0)
1 W4 Polk MO 61 dBZ 18,000 ft. 20 kg/m² 0% Chance 20% Chance 0.00 in. 37 knots SW (227)
1 E1 Dade MO 61 dBZ 18,000 ft. 15 kg/m² 0% Chance 10% Chance 0.00 in. 37 knots WSW (242)
1 E6 Brown WI 60 dBZ 11,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SW (226)
1 O5 Brown WI 58 dBZ 12,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SW (224)
1 R9 Peoria IL 56 dBZ 17,000 ft. 22 kg/m² 0% Chance 10% Chance 0.00 in. 47 knots SW (214)
1 Q5 Calhoun IL 56 dBZ 20,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SSW (209)
1 P7 Peoria IL 55 dBZ 22,000 ft. 27 kg/m² 0% Chance 30% Chance 0.00 in. 47 knots SW (226)
1 H9 Montgomery KS 55 dBZ 35,000 ft. 43 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 W5 Peoria IL 54 dBZ 18,000 ft. 20 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SW (230)
1 W5 Calumet WI 54 dBZ 10,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots NE (46)
1 I1 Cherokee KS 54 dBZ 15,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q4 Pike IL 54 dBZ 20,000 ft. 20 kg/m² 0% Chance 10% Chance 0.00 in. 41 knots SSW (200)
1 B3 Gasconade MO 54 dBZ 21,000 ft. 17 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SW (229)
1 M1 Lincoln MO 54 dBZ 9,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 60 knots SW (223)
1 O5 Scott IL 53 dBZ 28,000 ft. 25 kg/m² 0% Chance 60% Chance 0.00 in. 62 knots SSW (206)
1 S1 Vernon MO 53 dBZ 14,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots WSW (254)
1 N8 Dade MO 53 dBZ 21,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SW (235)
1 E8 Barton MO 52 dBZ 24,000 ft. 21 kg/m² 0% Chance 70% Chance 0.00 in. 66 knots WSW (240)
1 P9 Jasper MO 52 dBZ 13,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots WSW (251)
1 X5 Phelps MO 52 dBZ 20,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots WNW (288)
1 T9 Vernon MO 52 dBZ 15,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots WSW (248)
1 R8 Polk MO 52 dBZ 8,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 C6 Jasper MO 52 dBZ 13,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 L0 over water MI 50 dBZ 20,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots S (175)
1 T5 Oconto WI 50 dBZ 10,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSW (201)
1 Q0 Knott KY 50 dBZ 17,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 D6 Phelps MO 50 dBZ 21,000 ft. 4 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 L2 Dallas MO 50 dBZ 17,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (219)
1 R1 Camden MO 49 dBZ 20,000 ft. 12 kg/m² 0% Chance 20% Chance 0.00 in. 37 knots SW (235)
1 P7 Hanson SD 49 dBZ 13,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SE (137)
1 O6 Lincoln MO 49 dBZ 4,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Y0 Wake NC 49 dBZ 7,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 H3 Hutchinson SD 48 dBZ 12,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots SSW (207)
1 D6 Hanson SD 48 dBZ 13,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots ESE (106)
1 D0 Mason IL 48 dBZ 6,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots SW (216)
1 L8 Neosho KS 48 dBZ 17,000 ft. 6 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 P5 Phelps MO 48 dBZ 20,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SSW (204)
1 N3 Camden MO 48 dBZ 18,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 54 knots SW (217)
1 C6 Scott IL 48 dBZ 8,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots S (183)
1 T8 over water WI 48 dBZ 35,000 ft. 20 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q5 Chesterfield SC 48 dBZ 17,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots SW (218)
1 E4 Neosho KS 48 dBZ 13,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 O8 Jasper MO 48 dBZ 26,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 R9 Vernon MO 47 dBZ 13,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots W (265)
1 L9 Tazewell IL 47 dBZ 12,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots WSW (240)
1 V0 Cherokee KS 47 dBZ 15,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q9 Phelps MO 47 dBZ 24,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WSW (255)
1 Q8 over water MI 47 dBZ 20,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSE (162)
1 S4 Vernon MO 47 dBZ 10,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots W (263)
1 V0 Floyd VA 46 dBZ 3,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots WSW (251)
1 Q4 Barton MO 46 dBZ 32,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 72 knots SW (232)
1 G1 Labette KS 46 dBZ 13,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (223)
1 Y5 Morgan IL 46 dBZ 7,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J6 Pike IL 46 dBZ 15,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 62 knots SSW (205)
1 Y5 Jasper MO 46 dBZ 24,000 ft. 4 kg/m² 0% Chance 70% Chance 0.00 in. 0 knots new (0)
1 A6 Montgomery KS 46 dBZ 34,000 ft. 4 kg/m² 0% Chance 60% Chance 0.00 in. 68 knots SW (226)
1 P6 Tazewell IL 45 dBZ 16,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots WSW (250)
1 H1 Crawford KS 45 dBZ 21,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 I6 Benton MO 45 dBZ 13,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SW (217)
1 I2 Vernon MO 45 dBZ 16,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 82 knots SW (233)
1 Z5 Brown WI 45 dBZ 7,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots SSW (210)
1 H1 Cherokee KS 45 dBZ 20,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 W3 Texas MO 45 dBZ 17,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 R9 Pike IL 45 dBZ 9,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SSW (195)
1 Y1 Bayfield WI 44 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots S (181)
1 W3 Box Elder UT 44 dBZ 2,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 F8 Cass MO 43 dBZ 9,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots SW (230)
1 N1 Dade MO 43 dBZ 20,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 70 knots SW (231)
1 J5 Traill ND 43 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots ENE (67)
1 D5 Lincoln MO 42 dBZ 34,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SW (235)
1 X7 Marshall IL 42 dBZ 10,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SSW (209)
1 X6 Neosho KS 42 dBZ 26,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (236)
1 P5 Waupaca WI 42 dBZ 11,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SSW (200)
1 V3 Box Elder UT 42 dBZ 2,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots N (358)
1 Y7 Harnett NC 42 dBZ 2,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots SSW (200)
1 M7 Brown IL 41 dBZ 16,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 N9 Polk MO 41 dBZ 11,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (231)
1 B4 Adams IL 41 dBZ 13,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots S (189)
1 V8 over water MI 41 dBZ 12,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 D0 Mason IL 40 dBZ 14,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots S (185)
1 U3 Montgomery KS 40 dBZ 29,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J1 Crawford KS 40 dBZ 18,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 V2 Polk MN 40 dBZ 10,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots E (85)
1 C4 St. Clair MO 39 dBZ 11,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 M2 Bedford VA 39 dBZ 4,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SSW (213)
1 Q7 Crawford KS 39 dBZ 18,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SSW (210)
1 A2 Fremont WY 39 dBZ 3,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots NNE (22)
1 O6 Cedar MO 37 dBZ 13,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 D6 Crawford KS 37 dBZ 18,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 86 knots SW (216)
2 F1 Elk KS 60 dBZ 35,000 ft. 60 kg/m² 60% Chance 100% Chance 1.50 in. 16 knots SSW (209)
2 X3 over water WI 60 dBZ 35,000 ft. 44 kg/m² 40% Chance 100% Chance 1.00 in. 37 knots S (185)
2 Z3 over water WI 59 dBZ 28,000 ft. 40 kg/m² 10% Chance 90% Chance 0.75 in. 39 knots S (186)
2 Q3 Brown WI 59 dBZ 27,000 ft. 41 kg/m² 20% Chance 90% Chance 0.75 in. 21 knots SE (143)
2 Y4 over water WI 57 dBZ 30,000 ft. 34 kg/m² 10% Chance 90% Chance 0.75 in. 31 knots SSW (212)
2 R8 Brown WI 56 dBZ 26,000 ft. 39 kg/m² 30% Chance 90% Chance 0.75 in. 39 knots SE (135)
2 B4 over water WI 55 dBZ 34,000 ft. 40 kg/m² 30% Chance 100% Chance 0.75 in. 29 knots SSW (212)
2 D5 Montgomery KS 55 dBZ 30,000 ft. 34 kg/m² 0% Chance 90% Chance 0.50 in. 45 knots WSW (250)
2 F0 over water WI 53 dBZ 26,000 ft. 29 kg/m² 20% Chance 100% Chance 0.50 in. 43 knots S (181)
2 H6 over water WI 51 dBZ 27,000 ft. 10 kg/m² 0% Chance 80% Chance 0.50 in. 31 knots S (186)
2 H0 over water WI 50 dBZ 21,000 ft. 12 kg/m² 0% Chance 80% Chance 0.50 in. 0 knots new (0)
2 L4 over water WI 49 dBZ 29,000 ft. 5 kg/m² 0% Chance 80% Chance 0.50 in. 51 knots SSW (205)
3  U0 Letcher KY 57 dBZ 29,000 ft. 27 kg/m² 0% Chance 50% Chance 0.00 in. 14 knots WNW (283)
3  P0 Scott VA 54 dBZ 18,000 ft. 20 kg/m² 0% Chance 30% Chance 0.00 in. 16 knots WNW (297)
2 G0 over water WI 53 dBZ 32,000 ft. 27 kg/m² 0% Chance 80% Chance 0.00 in. 37 knots SW (224)
3  S9 Pike IL 53 dBZ 27,000 ft. 23 kg/m² 0% Chance 40% Chance 0.00 in. 62 knots SSW (207)
3  Y9 Calhoun IL 53 dBZ 18,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 43 knots SSW (205)
3  L0 Ozark MO 53 dBZ 25,000 ft. 24 kg/m² 0% Chance 60% Chance 0.00 in. 41 knots SW (215)
3  I0 Letcher KY 53 dBZ 27,000 ft. 18 kg/m² 0% Chance 20% Chance 0.00 in. 8 knots WNW (288)
3  D0 Letcher KY 53 dBZ 20,000 ft. 20 kg/m² 0% Chance 50% Chance 0.00 in. 19 knots W (277)
3  N2 over water SC 52 dBZ 20,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 8 knots SSW (192)
3  T2 over water SC 52 dBZ 16,000 ft. 16 kg/m² 0% Chance 10% Chance 0.00 in. 14 knots S (181)
3  T5 Ozark MO 52 dBZ 22,000 ft. 14 kg/m² 0% Chance 30% Chance 0.00 in. 31 knots SW (221)
3  W2 over water SC 51 dBZ 20,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  U3 Chesterfield SC 51 dBZ 21,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  S3 Phelps MO 51 dBZ 17,000 ft. 5 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  M0 Scott VA 50 dBZ 19,000 ft. 13 kg/m² 0% Chance 50% Chance 0.00 in. 14 knots WNW (303)
3  O0 Phelps MO 50 dBZ 19,000 ft. 12 kg/m² 0% Chance 50% Chance 0.00 in. 31 knots WNW (299)
3  E2 Gasconade MO 50 dBZ 25,000 ft. 15 kg/m² 0% Chance 10% Chance 0.00 in. 43 knots SW (230)
2 O3 Scott VA 49 dBZ 20,000 ft. 13 kg/m² 0% Chance 70% Chance 0.00 in. 10 knots WNW (293)
3  E5 Pike KY 48 dBZ 26,000 ft. 12 kg/m² 0% Chance 40% Chance 0.00 in. 10 knots WNW (289)
3  F6 Brown WI 48 dBZ 22,000 ft. 4 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
2 X8 Montgomery KS 48 dBZ 36,000 ft. 5 kg/m² 0% Chance 80% Chance 0.00 in. 31 knots WSW (254)
3  S1 Neosho KS 46 dBZ 21,000 ft. 10 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  X5 Phelps MO 45 dBZ 23,000 ft. 8 kg/m² 0% Chance 20% Chance 0.00 in. 37 knots SW (233)
3  V2 Wise KY 45 dBZ 20,000 ft. 8 kg/m² 0% Chance 10% Chance 0.00 in. 19 knots NW (317)
= Tornado Vortex Signature = Mesocyclone = Hail